Republic of Rome Province Information
Republic of Rome Province Information
Province Income
UNDEVELOPED DEVELOPED
Province Pe St Ta APe ASt Pe St Ta APe ASt Frontier
-------------------------------------------------------------------------------
Africa dr-1 DR-4 20 2.5 3.0 -> dr+3 dr+1 30 6.5 4.5
Asia dr+2 DR-3 35 5.5 4.0 -> dr+6 DR+3 50 9.5 10.0
Bithynia dr-4 dr-2 10 -0.5 1.5 -> dr+2 dr+2 30 5.5 5.5
Cilicia-Cyprus dr-4 -dr 10 -0.5 -3.5 -> dr -dr+3 20 3.5 -0.5
-------------------------------------------------------------------------------
Cisalpine Gaul dr-1 dr-1 15 2.5 2.5 -> dr+3 DR-1 20 6.5 6.0 Frontier
Crete-Cyrene dr-1 dr-2 15 2.5 1.5 -> dr+1 dr+2 20 4.5 5.5 Frontier
Further Spain dr-3 -dr-1 10 0.5 -4.5 -> dr+1 dr-1 20 4.5 2.5 Frontier
Greece dr+1 DR-2 30 4.5 5.0 -> DR-1 DR+2 40 6.0 9.0 Frontier
-------------------------------------------------------------------------------
Illyricum dr-3 -dr-1 5 0.5 -4.5 -> dr dr 15 3.5 3.5 Frontier
Narbonese Gaul dr-3 dr-3 10 0.5 0.5 -> dr+1 dr+1 20 4.5 4.5
Nearer Spain dr-2 -dr+1 10 1.5 -2.5 -> dr+2 dr+1 15 5.5 4.5 Frontier
Sardinia-Corsica dr-5 -dr-1 5 -1.5 -4.5 -> dr-1 -dr+1 10 2.5 -2.5
-------------------------------------------------------------------------------
Sicily dr DR-2 30 3.5 5.0 -> dr+4 dr+2 40 7.5 5.5
Syria dr-1 dr 20 2.5 3.5 -> dr+3 dr 30 6.5 3.5
Transalpine Gaul dr-4 dr-5 10 -0.5 -1.5 -> dr dr+1 20 3.5 4.5 Frontier
Egypt dr+7 DR+4 60 10.5 11.0 Frontier
undeveloped values -> developed values
Pe = personal; St = state; Ta = local taxes;
APe = average personal; ASt = average state
Frontier provinces are subject to Barbarian Raids Event
Undeveloped provinces are subject to Internal Disorder Event
Provinces sorted in order of Average Personal Income (italic = undeveloped)
Egypt 10.5
Asia 9.5
Sicily 7.5
Africa 6.5
Cisalpine Gaul 6.5
Syria 6.5
Greece 6.0
Asia 5.5
Bithynia 5.5
Nearer Spain 5.5
Crete-Cyrene 4.5
Further Spain 4.5
Greece 4.5
Narbonese Gaul 4.5
Cilicia-Cyprus 3.5
Illyricum 3.5
Sicily 3.5
Transalpine Gaul 3.5
Africa 2.5
Cisalpine Gaul 2.5
Crete-Cyrene 2.5
Sardinia-Corsica 2.5
Syria 2.5
Nearer Spain 1.5
Further Spain 0.5
Illyricum 0.5
Narbonese Gaul 0.5
Bithynia -0.5
Cilicia-Cyprus -0.5
Transalpine Gaul -0.5
Sardinia-Corsica -1.5
Province Strengths
Province Base Max -> Base Max
Africa 3/5 5/3 4/5 10/5
Asia 6/5 10/10 6/5 10/10
Bithynia 2/5 1/3 4/5 10/5
Cilicia-Cyprus 2/5 0/3 3/5 1/5
---------------------------------------------
Cisalpine Gaul 1/0 5/0 2/0 10/0
Crete-Cyrene 1/5 5/5 2/5 10/5
Further Spain 2/0 5/0 4/0 10/0
Greece 5/5 10/10 5/5 10/10
---------------------------------------------
Illyricum 2/0 5/0 4/0 10/0
Narbonese Gaul 1/0 5/0 2/0 10/0
Nearer Spain 1/0 5/0 2/0 10/0
Sardinia-Corsica 0/0 0/3 1/0 1/5
---------------------------------------------
Sicily 2/0 10/5 2/0 10/5
Syria 4/5 10/10 4/5 10/10
Transalpine Gaul 3/0 5/0 6/0 10/0
Egypt 3/7 7/13
Province Attack Order (Late Republic)
1st Mithridatic War Bithynia, Syria, Asia, Greece
2nd Mithridatic War Bithynia, Syria, Asia
3rd Mithridatic War Bithynia, Asia
Parthian War Syria, Cilicia-Cyprus, Bithynia, Asia
2nd Cilician Pirates Crete-Cyrene, Cilicia-Cyprus
2nd Gallic War Transalpine Gaul, Narbonese Gaul, Cisalpine Gaul
3rd Gallic War Transalpine Gaul, Narbonese Gaul, Cisalpine Gaul
Sertorian Revolt Nearer Spain, Further Spain
Province Attack Order (Civil War)
Cantabrian War Nearer Spain, Further Spain
Dalmatian War Illyricum