Game Caesar : Status History

Updated Mar 10 2007
Period    Late Republic
Turn 2
Phase End of Mortality Phase
Deck 43/48

State of the Republic

Treasury            69
Unrest Level 1
Land Bills -
Laws Calpurnian Law Military Reforms Tradition Erodes
Active Wars -
Inactive Wars -
Provinces at War -
* Curia
Senators -
Leaders -
Concessions -
* Forum
Events Evil Omens
Provinces Bithynia-Pontus Syria
Concessions Tax Farmer 4

* Unaligned Senators
8 Furius 3 3 8 3

Factions

Mortifer Liberi      Treasury:  0  Influence:21  Votes:11 (22)
M O L I P T
11 Papirius 1 2 6 6 @Africa:2
14 Aelius L 3 4 7 2 2Kni @Further Spain:1
25 Sempronius 1 3 6 3 @Nearer Spain:2
26 Octavius 2 3 9 4 Tax Farmer 5
29 Licinius 3 2 9 3
28A Cicero 1 6 10 3 1 +Tribune
2 Cards

Corona Treasury: 5 Influence:21 Votes: 5 (11)
M O L I P T
13 Flaminius 4 2 6 12 4 C Field Consul Tax Farmer 6 I
16 Calpurnius 1 2 9 2 3 Harbor Fees @Narbonese Gaul:3
17 Plautius 2 1 6 2 3 @Illyricum:2
24 Cassius 3 3 9 3 @Sardinia-Corsica:1
30 Pompeius L 2 2 7 2 1 1Kni Egyptian Grain
2 Cards

Geni Loci Treasury: 5 Influence:20 Votes: 9 (12) +1 BV
M O L I P T
4 Julius 4 3 9 4 @Greece:1
6 Manlius 3 2 7 4
9 Aurelius L 2 3 7 4 P
15 Sulpicius 3 2 8 7 C Rome Consul
19 Aemilius 4 2 8 1
4 Cards

Spolia Opima Treasury: 6 Influence:28 Votes:10 (14)
M O L I P T
1 Cornelius L 4 3 9 5 23 1Kni Armaments
2 Fabius 4 2 9 5 18 Ship Building
12 Acilius 2 2 7 3 @Cisalpine Gaul:2
22 Porcius 2 4 10 11 C Censor
27 Marius 4 2 9 4 @Cilicia-Cyprus:3
3 Cards

Ursa Rex Treasury: 1 Influence:19 Votes: 9 (12) +3 BV
M O L I P T
3 Valerius 1 2 10 5 2 @Sicily:2
10 Junius 1 2 8 8 1 1Kni Pontifex +Veto
18 Quinctius L 3 2 6 1
20 Terentius 2 1 6 1 2 @Asia:2
21 Servilius 3 4 9 4 6
4 Cards

Military

                  Fleets  Legions
Pool 22 11
Rome 3 13 I
Provinces Base Force Max Tax
Africa D - - 4/5 5/2 10/5 30
Asia u - 1 6/5 4/3 10/10 35
Bithynia-Pontus D - - 4/5 0/0 10/5 30
 Cilicia-Cyprus u - - 2/5 0/1 0/3 10
---------------------------------------------------------------
Cisalpine Gaul D - - 2/0 10/0 10/0 20 F
Crete-Cyrene
Further Spain D - - 4/0 8/0 10/0 20 F
Greece u - - 5/5 6/3 10/10 30 F
---------------------------------------------------------------
Illyricum D - - 4/0 7/0 10/0 15 F
Narbonese Gaul u - - 1/0 1/0 5/0 10
Nearer Spain D - - 2/0 6/0 10/0 15 F
Sardinia-Corsica D - - 1/0 1/4 1/5 10
---------------------------------------------------------------
Sicily D - - 2/0 10/5 10/5 40
Syria u - - 4/5 0/0 10/10 20
 Transalpine Gaul
Egypt

* Legion Allegiance
Flaminius: I