Game Caesar : Status History

Updated May 9 2007
Period    Late Republic
Turn 3
Phase End of Mortality
Deck 39/48

State of the Republic

Treasury            150
Unrest Level 1
Land Bills -
Laws Calpurnian Law Military Reforms Tradition Erodes
Active Wars -
Inactive Wars Invasion of Britain 4/2 D5:S17
Provinces at War -
* Curia
Senators -
Leaders -
Concessions -
* Forum
Events Mob Violence Evil Omens
Provinces -
Concessions -

* Unaligned Senators
none

Factions

Mortifer Liberi      Treasury: 18  Influence:21  Votes: 3 (23)
M O L I P T
11 Papirius 1 2 6 6 @Africa:3
14 Aelius L 3 4 7 2 2Kni @Further Spain:2
25 Sempronius 1 3 6 3 @Nearer Spain:3
26 Octavius 2 3 9 4 Tax Farmer 5 @Cilicia-Cyprus:1
28A Cicero 1 6 10 3 1 -Tribune @Bithynia-Pontus:1
29 Licinius 3 2 9 3 1Kni
2 Cards

Corona Treasury: 12 Influence:30 Votes:11 (15)
M O L I P T
5 Claudius 2 3 7 4 3
13 Flaminius 4 2 6 17 4 C Censor Tax Farmer 6 I
16 Calpurnius 1 2 9 2 1Kni Harbor Fees
17 Plautius 2 1 6 2 @Illyricum:3
24 Cassius 3 3 9 3 @Sardinia-Corsica:2
30 Pompeius L 2 2 7 2 5 1Kni Egyptian Grain
2 Cards

Geni Loci Treasury: 7 Influence:28 Votes:10 (15) +1 BV
M O L I P T
4 Julius 4 3 9 4 @Greece:2
6 Manlius 3 2 7 4 @Syria:1
8 Furius 3 3 8 8 5 C Field Consul
9 Aurelius L 2 3 7 4 P
15 Sulpicius 3 2 8 7 C Tax Farmer 3
19 Aemilius 4 2 8 1
4 Cards

Spolia Opima Treasury: 53 Influence:28 Votes:11 (15)
M O L I P T
1 Cornelius L 4 3 9 5 7 2Kni Armaments
2 Fabius 4 2 9 5 Ship Building
12 Acilius 2 2 7 3 @Cisalpine Gaul:3
22 Porcius 2 4 10 11 C
27 Marius 4 2 9 4 @Narbonese Gaul:1
3 Cards

Ursa Rex Treasury: 0 Influence:25 Votes: 9 (12) +4 BV
M O L I P T
3 Valerius 1 2 10 5 3 @Sicily:3
10 Junius 1 2 8 8 2 Pontifex Maximus +Veto 1Kni Tax Farmer 4
18 Quinctius L 3 2 6 1 1
20 Terentius 2 1 6 1 3 @Asia:3
21 Servilius 3 4 9 10 4 C P Rome Consul
4 Cards

Military

                  Fleets  Legions
Pool 22 11
Rome 3 14 I
Provinces Base Force Max Tax
Africa D - - 4/5 6/4 10/5 30
Asia u - - 6/5 6/4 10/10 35
Bithynia-Pontus D - - 4/5 0/0 10/5 30
 Cilicia-Cyprus u - - 2/5 0/2 0/3 10
---------------------------------------------------------------
Cisalpine Gaul D - - 2/0 10/0 10/0 20 F
Crete-Cyrene
Further Spain D - - 4/0 10/0 10/0 20 F
Greece u - - 5/5 9/3 10/10 30 F
---------------------------------------------------------------
Illyricum D - - 4/0 8/0 10/0 15 F
Narbonese Gaul u - - 1/0 2/0 5/0 10
Nearer Spain D - - 2/0 7/0 10/0 15 F
Sardinia-Corsica D - - 1/0 1/5 1/5 10
---------------------------------------------------------------
Sicily D - - 2/0 10/5 10/5 40
Syria u - - 4/5 0/0 10/10 20
 Transalpine Gaul
Egypt
Legion Allegiance
Flaminius (Corona):  I