Game Caesar : Status History
Updated January 26 2008
Period Late Republic
Turn 5
Phase End of Revenue
Deck 30/48
State of the Republic
Treasury 386
Unrest Level 0
Land Bills III
Laws Calpurnian Law Military Reforms Tradition Erodes Manilian Law
Active Wars 2nd Mithridatic War 6/4 D16:S17 Unprosecuted
Active Leaders Mithridates VI +4 D12:S15
Inactive Wars Invasion of Britain 4/2 D5:S17
Provinces at War Bithynia-Pontus
* Curia
Senators 3 Valerius 1 2 10 5
17 Plautius 2 1 6 2
30 Pompeius 2 2 7 2
12 Acilius 2 2 7 3
16 Calpurnius 1 2 9 2
Leaders Spartacus +5 D11:S14
Concessions -
* Forum
Events Trial of Verres
Provinces Bithynia-Pontus Cilicia-Cyprus Narbonese Gaul Syria Transalpine Gaul
Concessions Harbor Fees
* Unaligned Senators
none
Factions
Mortifer Liberi Treasury: 76 Influence:26 Votes:14 (23) BV: 0(0)
(Brad) M O L I P T
11 Papirius 1 2 6 6
14 Aelius L 3 4 7 2 2Kni @Greece:2
25 Sempronius 1 3 6 8 C Field Consul
26 Octavius 2 3 9 4 Tax Farmer 5 Corrupt
28A Cicero 1 6 10 3 1 +Tribune Corrupt
29 Licinius 3 2 9 3 1Kni @Illyricum:3
2 Cards
Corona Treasury: 22 Influence:23 Votes: 2 (10) BV: 0(0)
(Jeremiah) M O L I P T
5 Claudius 2 3 7 4 @Nearer Spain:3
7 Fulvius 2 2 8 4 @Asia:3
13 Flaminius 4 2 6 12 -1 5 I
24 Cassius 3 3 9 3 @Further Spain:2
2 Cards
Geni Loci Treasury: 31 Influence:38 Votes:13 (17) BV: 0(1)
(Andy) M O L I P T
4 Julius 4 3 9 9 C Rome Consul 1Kni
6 Manlius 3 2 7 4 Corrupt
8 Furius 3 3 8 8 C
9 Aurelius L 2 3 7 8 4 10 C 1Kni Egyptian Grain
15 Sulpicius 3 2 8 8 C P Tax Farmer 3 @Sardinia-Corsica:2
19 Aemilius 4 2 8 1 @Sicily:3
4 Cards
Spolia Opima Treasury: 19 Influence:36 Votes:10 (14) BV: 4(4)
(Scott) M O L I P T
1 Cornelius L 4 3 9 1 P 2Kni Armaments
2 Fabius 4 2 9 17 Pontifex Maximus +Veto 1Kni Ship Building
22 Porcius 2 4 10 11 C @Cisalpine Gaul:3
27 Marius 4 2 9 7 Corrupt
3 Cards
Ursa Rex Treasury: 28 Influence:35 Votes:10 (11) BV: 1(1)
(Dom) M O L I P T
10 Junius 1 2 8 3 2Kni Tax Farmer 4
18 Quinctius 3 2 6 11 9 C II III Tax Farmer 1
20 Terentius 2 1 6 1 @Africa:3
21 Servilius L 3 4 9 20 2 22 C Censor P Tax Farmer 6
4 Cards
Military
Location Fleets Legions
Pool 22 9
Rome 3 16 I,II,III
Provinces Base Force Max Tax
Africa D - - 4/5 10/5 10/5 30
Asia u - - 6/5 10/6 10/10 35 2nd Mithridatic War
Bithynia-Pontus D - - 4/5 0/0 10/5 30 2nd Mithridatic War
Cilicia-Cyprus u - - 2/5 0/3 0/3 10
--------------------------------------------------------------
Cisalpine Gaul D - - 2/0 10/0 10/0 20 F
Crete-Cyrene
Further Spain D - - 4/0 10/0 10/0 20 F
Greece u - - 5/5 10/10 10/10 30 F
--------------------------------------------------------------
Illyricum D - - 4/0 10/0 10/0 15 F
Narbonese Gaul D - - 2/0 5/0 10/0 20
Nearer Spain D - - 2/0 10/0 10/0 15 F
Sardinia-Corsica D - - 1/0 1/5 1/5 10
--------------------------------------------------------------
Sicily D - - 2/0 10/5 10/5 40
Syria u - - 4/5 3/1 10/10 20 2nd Mithridatic War
Transalpine Gaul u - - 3/0 0/0 5/0 10 F
Egypt
Legion Allegiance
Flaminius (Corona): I
Quinctius (Ursa Rex): II III