| CCD | KIA | NOT KIA | Opp KIA |
| +13 | 0.00% | 100.00% | 100.00% |
| +12 | 0.03% | 99.97% | 100.00% |
| +11 | 0.15% | 99.85% | 99.97% |
| +10 | 0.43% | 99.57% | 99.85% |
| +9 | 0.98% | 99.02% | 99.57% |
| +8 | 1.97% | 98.03% | 99.02% |
| +7 | 3.58% | 96.42% | 98.03% |
| +6 | 6.59% | 93.41% | 96.42% |
| +5 | 10.95% | 89.05% | 93.41% |
| +4 | 16.89% | 83.11% | 89.05% |
| +3 | 24.39% | 75.61% | 83.11% |
| +2 | 33.28% | 66.72% | 75.61% |
| +1 | 43.50% | 56.50% | 66.72% |
| 0 | 56.50% | 43.50% | 56.50% |
| -1 | 66.72% | 33.28% | 43.50% |
| -2 | 75.61% | 24.39% | 33.28% |
| -3 | 83.11% | 16.89% | 24.39% |
| -4 | 89.05% | 10.95% | 16.89% |
| -5 | 93.41% | 6.59% | 10.95% |
| -6 | 96.42% | 3.58% | 6.59% |
| -7 | 98.03% | 1.97% | 3.58% |
| -8 | 99.02% | 0.98% | 1.97% |
| -9 | 99.57% | 0.43% | 0.98% |
| -10 | 99.85% | 0.15% | 0.43% |
| -11 | 99.97% | 0.03% | 0.15% |
| -12 | 100.00% | 0.00% | 0.03% |
CCD: CCV of your PC minus the CCV of your opponent's PC
KIA: The chance that your PC will be killed in CC
NOT KIA: The chance that your PC will NOT be killed in CC
Opp KIA: The chance that your opponent's PC will be killed in CC
Last Updated on 1/18/00
By Roberto Ullfig