UP FRONT RENEGADE RATINGS LADDER
MATCH PLAY RATINGS
6/16/2003 11:06:34 AM
VALIDATED RATINGS (11 or More matches played)
OLD NEW # # #
RANK RANK NAME WON LOST TIED RATING QUAL GAMES OPPONENTS PB(e)M
1 1 Emery, John 201 160 0 2182 ZM 361 43
2 2 Young, Bruce 257 164 1 2068 ZN 422 48
3 3 Buchholz, Stephen 48 19 0 2058 JJM 67 29 28
5 4 Matthews, Jeff 215 130 3 2046 YQW 348 65 79
6 5 Davidson, Larry 67 39 1 2040 NMB 107 41 2
7 6 Gibbins, John 53 14 0 2025 JKO 67 32 33
4 7 Herman, Bari 451 433 1 1995 ZLZ 885 37 711
8 8 Brouillet, Jean-Lu 526 397 1 1983 ZQZ 924 65 871
9 9 Hawthorne, Don 65 38 0 1910 MQ 103 61
10 10 Lawaetz, Henrik 92 31 0 1889 ONZ 123 45 97
11 11 Mello, Richard 353 200 4 1888 ZPZ 557 60 430
20 12 Martin, Dale 130 65 0 1872 SMZ 195 40 183
12 13 Ullfig, Roberto 524 297 2 1868 ZNZ 823 45 780
15 14 Tenhoff, Craig 214 144 3 1834 ZSZ 361 77 162
25 15 Greenwood, Don 17 6 0 1813 EEK 23 10 20
14 16 Devitt, Brian 67 41 0 1811 NNM 108 45 27
16 17 Young, George 219 200 0 1809 ZRZ 419 71 356
13 18 Edwards, William I 67 29 0 1805 MON 96 51 29
17 19 Thatcher, Kevin 375 268 2 1804 ZMZ 645 41 605
18 20 Stakenas, Ray II 37 33 0 1792 JNK 70 45 20
19 21 Baziuk, Gary 173 226 3 1789 ZLZ 402 37 353
27 22 Nick, Andrew 10 2 0 1788 CCA 12 4 1
21 23 Blizzard, Dave 24 15 0 1786 GHP 39 18 39
23 24 Hawthorne, Maria 29 18 0 1778 HJ 47 28
24 25 Fermendzin, Tony 15 7 0 1778 EGH 22 16 11
26 26 Campbell, Josh 287 229 0 1773 ZNZ 516 48 449
28 27 Bagley, Craig 19 13 0 1762 GIL 32 21 23
30 28 Winsor, Jim 40 29 0 1754 JKS 69 30 51
22 29 Broome, Bill 188 174 0 1749 ZOZ 362 54 264
31 30 Murphy, Jim 78 42 0 1746 NP 120 57
32 31 Benetton, Andrea 42 28 0 1742 JKV 70 31 70
29 32 Russell, G. Scott 195 250 0 1727 ZQZ 445 62 400
33 33 Sommer, Justice 15 10 0 1719 EFE 25 12 5
34 34 Bertolin, Max 12 10 0 1716 EGJ 22 14 18
35 35 Henderson, Phil 83 102 0 1711 SLZ 185 38 161
36 36 Whitesell, Ken 31 21 0 1711 IL 52 39
37 37 Lebowitz, Paul 18 12 1 1708 GII 31 25 14
40 38 Van Dyk, Pierre 69 69 1 1686 PKZ 139 34 113
38 39 Young, Erick 36 72 1 1676 NG 109 16
39 40 Dumas, Mark 7 6 0 1664 CF 13 12
41 41 Thiel, Dave 21 22 0 1661 HJD 43 27 4
56 42 Vance, Steve 42 54 0 1659 MKX 96 34 84
42 43 Wong, David 6 4 1 1659 CE 11 8
43 44 Katano, Ken 30 25 0 1649 IKA 55 33 1
44 45 Sinigaglio, Buddy 16 16 0 1649 GI 32 24
45 46 Johnson, J. Hunter 89 85 0 1645 RJZ 174 28 155
68 47 Rosner, David 275 338 3 1642 ZVZ 616 100 225
46 48 Ribeiro, Lance 30 26 0 1637 IMM 56 41 25
65 49 Suderman, Paul 43 62 0 1636 MIZ 105 23 105
47 50 Staunton, John 140 237 2 1635 ZMZ 379 42 330
53 51 Stenken, Joe 68 56 0 1635 OFZ 124 11 108
48 52 Stewart, Dave 42 48 0 1628 LKS 90 30 54
49 53 Wigdor, Bruce 902 529 2 1623 ZPZ 1433 57 1235
50 54 Oriano, Emanuele 80 57 0 1620 PNZ 137 48 126
51 55 Avtges, Nick 19 11 0 1618 FAN 30 1 30
52 56 Soucek, David 62 40 0 1614 MGW 102 14 80
54 57 Rosser, Alex 47 45 0 1611 MHY 92 18 92
55 58 Calzighetti, Stefa 36 29 0 1607 JGT 65 14 60
57 59 Huskey, Steve 23 20 0 1605 HJ 43 28
58 60 Mull, Robert 8 8 0 1602 DGD 16 16 4
59 61 Billones, Jeremy 69 97 0 1600 RRZ 166 73 94
60 62 Lawall, Dan 18 14 1 1598 GI 33 23
61 63 Smith, Don 85 110 1 1597 SKZ 196 31 165
62 64 Fowble, Wade 6 5 0 1588 CE 11 10
63 65 Stai, Rob 98 98 0 1584 SKC 196 33 3
64 66 Norton, Ralph 8 6 0 1582 CFI 14 12 14
66 67 Boyle, Sean 32 29 0 1578 JIT 61 21 60
67 68 Ellison, Matt 10 8 0 1573 DGJ 18 14 18
69 69 Taylor, Eric 117 128 2 1565 VHN 247 20 30
80 70 Van Etten, Paul 87 88 0 1556 RQZ 175 62 137
71 71 Houzar, Peter 49 53 0 1555 MHZ 102 17 99
72 72 Berweiler, Rolf 13 14 0 1553 FDM 27 6 27
73 73 Hess, Stefan 32 29 0 1541 JKO 61 31 33
87 74 Hench, Anders 12 18 0 1541 FHM 30 19 27
74 75 Taylor, Jeff 9 10 0 1539 DFK 19 12 19
75 76 Stakenas, Ray Sr. 128 135 0 1538 WSZ 263 80 186
98 77 Quackenbush, Steph 15 14 0 1538 FBM 29 3 28
76 78 Spaner, Jeff 23 26 1 1536 HK 50 34
77 79 Cremona, Pietro 15 12 0 1535 FIF 27 23 7
78 80 Alderman, Bill 13 15 0 1532 FI 28 23
90 81 Lessio, Tito 13 15 0 1529 FBM 28 2 27
82 82 Wright, Paul 4 6 1 1526 CF 11 11
83 83 Galt, John David 16 24 0 1520 GIL 40 22 23
84 84 Hawkins, Charles 14 13 0 1519 FFL 27 13 23
85 85 Hoffer, Kevin 9 11 0 1518 DFF 20 12 8
79 86 Jones, Phil 15 19 0 1510 GFO 34 11 33
88 87 Maxwell, Bruce 6 7 0 1506 CF 13 12
89 88 Scheifele, Cliffor 14 14 0 1505 FGM 28 14 28
91 89 Watkins, Phil 10 13 1 1500 EI 24 22
70 90 Gray, Ricky 24 31 0 1497 IIS 55 24 52
92 91 Kendrick, Ed 18 22 0 1496 GK 40 30
81 92 Courter, Gregory 45 59 0 1494 MOR 104 55 47
93 93 Charron, Glenn 35 74 0 1490 NJY 109 26 87
94 94 Amrose, Larry 13 13 1 1483 FG 27 14
95 95 Buttery, Dennis 86 178 1 1478 WNZ 265 49 223
96 96 Ballard, Bruce 23 35 1 1473 IK 59 33
97 97 Belka, Jarda 11 12 0 1471 EBL 23 2 23
86 98 Postema, Darryl 16 26 0 1470 HGP 42 16 37
99 99 Lucid, Brian 9 13 0 1464 EGK 22 16 21
100 100 Lopez, Leonard 3 18 0 1463 DG 19 15
101 101 Irving, Richard 22 35 0 1461 IK 57 34
102 102 Matt, Jim (Sawtoot 44 47 0 1457 MNQ 91 49 44
103 103 Mack, Ben 15 21 0 1456 GJ 36 27
104 104 McKenzie, Sean 5 8 0 1451 CEI 13 9 13
106 105 Carr, Brian 5 7 0 1434 CFC 12 11 3
108 106 Pomerantz, Phil 22 36 0 1433 IJT 58 29 57
109 107 Nanning, Steve 22 33 1 1432 IJI 56 26 15
110 108 Gustafson, Bill 34 37 0 1428 KGV 71 16 71
111 109 Strauss, Andrew 28 53 1 1422 LIT 82 22 56
112 110 Anth, Richard 17 34 0 1420 ICO 51 4 33
113 111 Worth, Kevin 3 7 1 1417 CEH 11 10 11
114 112 Maly, Andrew 109 130 2 1414 VRZ 241 70 181
105 113 Stachowski, Mike 44 63 0 1412 NOW 107 53 74
115 114 Nagel, Mike 5 11 0 1401 DG 16 14
116 115 Feld, Dave 133 314 3 1400 ZLZ 450 36 415
107 116 Pollock, W. Brent 32 38 0 1400 JJV 70 27 68
118 117 Schmittgens, Greg 8 12 0 1388 DH 20 17
119 118 Mitchell, Jeff 2 10 0 1388 CEH 12 10 11
120 119 Antonacci, Bob 15 28 0 1374 HDQ 43 7 42
121 120 Vroom, Jim 14 22 0 1364 GJD 36 29 4
122 121 Matsuura, Joao 8 19 0 1364 FDL 27 7 24
124 122 Poniske, John Sr. 5 9 0 1361 CG 14 14
125 123 Ewing, Andy 11 20 0 1359 GBN 31 2 31
127 124 Finkeldey, Jeff 11 19 0 1352 FJ 30 26
128 125 Garvey, Jim 4 13 1 1352 DCJ 18 4 18
123 126 Read, Simon 2 11 0 1340 CBI 13 2 13
129 127 Arndt, Frank 9 23 0 1334 GI 32 25
130 128 Reid, Darren 3 8 0 1332 CDH 11 7 11
131 129 Salekin, Peter 4 13 0 1331 DFI 17 12 15
117 130 Snyder, Jeff 60 76 2 1329 PO 138 55
133 131 Beninger, Mark 1 12 0 1307 CEH 12 9 11
126 132 Szarka, Mike 23 40 0 1301 JJT 63 28 58
132 133 Turchetti, Rubes 3 12 0 1300 CBI 15 2 15
134 134 Wittine, Paul 3 14 0 1293 DEJ 17 9 17
135 135 Yoshikawa, Mark 3 13 0 1289 DGF 16 14 7
136 136 Guenette, Marc 22 57 0 1287 KHU 75 17 63
137 137 Elfbrandt, Tim 5 15 0 1285 DAF 20 1 8
138 138 Arvold, Alan R. 7 18 0 1279 EI 25 21
139 139 Fermendzin, John 14 26 0 1275 GIM 40 25 26
140 140 Pierzchala, Mike 0 10 1 1266 CFH 11 11 11
141 141 Kettler, John 1 10 0 1259 CE 11 9
142 142 Sahl, Stuart 5 16 0 1173 EH 21 18
143 143 Rosner, Barbra 13 35 2 1142 HA 50 1
PROVISIONAL RATINGS (10 or Less matches played)
OLD NEW # # #
RANK RANK NAME WON LOST TIED RATING QUAL GAMES OPPONENTS PB(e)M
144 144 Cariolato, Paolo 4 1 0 1670 AA 5 1
145 145 Bryner, Paul 4 2 0 1588 BCE 6 4 6
146 146 Miller, Royce 1 0 0 1580 AAA 1 1 1
147 147 Franco, Stephen 4 3 0 1578 BD 7 7
149 148 Barcafer, Phil 2 1 0 1577 AB 3 3
150 149 Papas, Jeff 2 0 0 1575 ABB 2 2 2
151 150 Franco, Steve 2 1 0 1545 AB 3 3
148 151 Wilcox, Bill 3 3 0 1542 BD 6 6
152 152 Sanches, Mike 4 3 0 1530 BCF 7 5 7
153 153 Crow, Mike 1 0 0 1528 AAA 1 1 1
154 154 Thornquist, Rick 2 2 0 1520 AB 4 2
155 155 Meyer, Keith 5 5 0 1500 BAG 10 1 10
156 156 Hoffman, Daniel 4 5 0 1498 BE 9 8
157 157 Loth, Michael 2 2 0 1497 AAD 4 1 4
158 158 Friedman, Ben 2 5 0 1494 BDC 7 6 3
159 159 Garcia, Rodolfo 1 1 0 1490 AA 2 1
174 160 Arnold, Jonathan 2 3 0 1487 AAE 5 1 5
160 161 Brandon, Dave 0 1 0 1487 AA 1 1
161 162 Henry, Dan 1 2 0 1485 AB 3 3
NEW 163 Shipp, Randy 0 1 0 1477 AAA 1 1 1
162 164 Tilch, Timothy 0 1 0 1475 AA 1 1
163 165 Pfeiffer, Scott 0 1 0 1475 AA 1 1
164 166 Beckman, Bill 0 1 0 1472 AA 1 1
165 167 August, Jeff 0 1 0 1470 AA 1 1
166 168 Blaney, Ryan 1 2 0 1470 AA 3 1
167 169 Field, Stephen 0 1 0 1465 AA 1 1
168 170 Daw, Anthony 0 1 0 1465 AA 1 1
169 171 Liberal, Michele 1 2 0 1462 AB 3 2
170 172 Lovett, John 3 4 0 1457 BDA 7 6 1
171 173 Rasich, Mark 0 1 0 1457 AA 1 1
172 174 Sinigaglio, Bruno 0 2 0 1455 AB 2 2
173 175 Sessler, Thomas 0 2 0 1447 AB 2 2
175 176 Chappell, Gary 2 6 0 1446 BAF 8 1 8
176 177 Burke, Tony 1 2 0 1445 ABA 3 3 1
178 178 Jacobsen, Ron 2 4 0 1430 BBE 6 3 6
177 179 Brickner, Geoff 1 4 0 1430 AC 5 5
179 180 Holmes, Rodney 4 6 0 1425 BAG 10 1 10
180 181 Botkin, Dan 0 2 0 1415 AAB 2 1 2
181 182 Cuccaro, Steve 0 2 1 1414 AAC 3 1 3
182 183 Palmer, Greg 0 2 0 1395 AB 2 2
183 184 Nyquist, Eric 0 3 0 1392 AB 3 3
184 185 Sciarone, Marcel 1 6 1 1373 BA 8 1
185 186 Nanning, Nathan 0 2 0 1372 AB 2 2
186 187 Kendrick, James 0 3 0 1369 AB 3 3
187 188 Curtin, Richard 1 4 0 1360 AC 5 5
188 189 Simpson, Ellis 2 7 0 1356 BE 9 8
189 190 Coomes, Michael 1 5 0 1346 BC 6 5
190 191 Marcolungo, Luca 1 4 0 1330 AA 5 1
191 192 Leavitt, Thomas 0 7 0 1295 BD 7 7
192 193 Porter, Steve 0 8 0 1288 BCF 8 5 8
193 194 Field, William 1 7 0 1245 BB 8 2
INACTIVE VERIFIED PLAYERS (No reports in 2 years or more)
OLD NEW # # #
RANK RANK NAME WON LOST TIED RATING QUAL GAMES OPPONENTS PB(e)M
194 195 Gratz, Herbert 12 2 0 1922 CF 14 12
195 196 Paull, Jeff 24 9 0 1911 GJE 33 26 6
196 197 Laufle, Dave 34 6 0 1764 GJ 40 27
197 198 Miner, Will 8 3 1 1755 CE 12 10
198 199 Doggrell, Les 9 4 0 1747 CF 13 11
199 200 Schlickbernd, Bruc 26 21 1 1741 HI 48 23
200 201 Mills, Pat 26 21 1 1731 HIL 48 23 22
201 202 Petrogonas, Pete 29 35 0 1723 JIS 64 21 55
202 203 Vlahos, Nick 83 65 0 1692 PQZ 148 63 100
203 204 Simon, Frank 16 6 0 1677 EC 22 4
204 205 Geggus, Chris 10 8 0 1671 DF 18 13
205 206 Brannaman, Mike 7 7 0 1664 CE 14 10
206 207 Cascone, Nick 38 24 1 1647 JK 63 33
207 208 Rodgers, Gordon 8 7 0 1638 CG 15 15
208 209 Johnson, Randall 21 26 0 1624 HFR 47 11 47
209 210 Knudsen, Peter 9 5 0 1621 CF 14 11
210 211 Kiang, Eliot 15 11 0 1597 FH 26 17
211 212 Cowles, Murray 9 7 0 1589 DG 16 15
212 213 Ledford, Mitch 6 6 0 1574 CE 12 9
213 214 Reed, Mike 17 17 0 1571 GI 34 21
214 215 Bunten, Russ 30 25 0 1570 IES 55 8 55
215 216 Hart, John 17 10 0 1570 FHB 27 19 2
216 217 Jacobsen, Jesper V 19 29 0 1569 HEL 48 9 23
217 218 Bappe, Ed 6 7 0 1569 CF 13 13
218 219 O'Brien, Thomas 69 94 0 1567 QIZ 162 24 154
219 220 Marks, Micheal 57 65 2 1558 OJZ 124 26 124
220 221 Brinsko, Chris 8 13 0 1534 ECK 21 4 21
221 222 Emrich, Alan 16 21 0 1522 GI 37 24
222 223 Agress, Ken 12 11 0 1508 EG 23 15
223 224 Tenhoff, Scott 21 21 0 1498 HI 42 23
224 225 Weniger, Tom 8 11 0 1498 DHK 19 17 19
225 226 Aylward, Hawkeye 14 16 1 1494 GH 31 20
226 227 Schneider, Erich 4 7 0 1485 CE 11 9
227 228 Williams, Tim 19 20 0 1478 GI 39 24
228 229 Brown, Jeff 26 27 0 1474 IC 53 5
229 230 Bappe, Kem 4 8 0 1448 CF 12 12
230 231 Johnson, L. Scott 19 22 0 1447 HBO 41 3 33
231 232 Cook, Steve 17 27 0 1440 HDK 44 7 19
232 233 Jones, Ross 14 27 0 1431 HH 41 19
233 234 Rodgers, Richard 7 13 0 1424 DDK 20 7 20
234 235 Feld, Mike 104 222 2 1421 YKZ 328 30 322
235 236 O'Connor, Bob 6 8 0 1417 CEH 14 10 12
236 237 Hlavaty, Jim 6 8 0 1417 CE 14 10
237 238 Mello, Chris 16 33 1 1409 HG 50 16
238 239 Caler, Steve 7 11 0 1400 DG 18 16
239 240 Harry, Greg 5 6 0 1393 CE 11 10
240 241 Hussey, Dennis 5 9 0 1392 CF 14 11
241 242 Fraigun, Ron 15 20 0 1373 GI 35 24
242 243 Janquart, Chris 17 26 0 1364 HJ 43 28
243 244 Friedman, Mel 31 39 0 1343 JK 70 32
244 245 Pierobon, Lucio 11 24 0 1340 GGO 35 16 33
245 246 Steffler, Jerry 25 66 0 1338 MIY 91 24 91
246 247 Schneider, Ed 6 10 0 1338 DG 16 15
247 248 O'Connor, Paul 24 36 0 1332 IE 60 9
248 249 Harper, Ralph 13 28 0 1331 HIP 41 23 40
249 250 Marousek, Jim 3 11 0 1318 CG 14 14
250 251 Johns, Matt 7 19 0 1303 FDL 26 7 23
251 252 LaMotte, Alexander 5 15 0 1289 DBH 20 3 11
252 253 Bickford, Nolan 8 22 0 1269 FH 30 20
253 254 Tugwell, Mike 2 15 0 1264 DFJ 17 12 17
254 255 Larsen, Mogens 3 10 0 1261 CE 13 10
255 256 Miller, Fred 6 25 0 1260 GHN 31 19 30
256 257 Friedman, Scott 4 13 0 1254 DG 17 15
257 258 Hobbs, John 2 11 0 1208 CA 13 1
258 259 Van, Tony 3 18 0 1127 EFK 21 11 20
INACTIVE PROVISIONAL PLAYERS (No reports in 2 years or more)
OLD NEW # # #
RANK RANK NAME WON LOST TIED RATING QUAL GAMES OPPONENTS PB(e)M
259 260 Corbett, Robert 8 2 0 1795 BD 10 6
260 261 Arms, Mike 6 2 1 1759 BD 9 6
261 262 Ambeck-Madsen, Kas 4 0 0 1743 AC 4 4
262 263 Ocker, Phil 6 1 0 1733 BC 7 5
263 264 Zamagni, Paolo 4 1 0 1730 AC 5 5
264 265 Smith, Warren 3 0 0 1700 ABC 3 3 3
265 266 Martens, Keith 4 1 0 1690 AC 5 5
266 267 Espersson, Fleming 4 1 0 1683 AC 5 5
267 268 Braga, Chris 4 1 0 1680 AC 5 5
268 269 Clemente, Mario 6 4 0 1675 BE 10 8
269 270 Buthe, George 4 1 0 1655 AC 5 5
270 271 Bodnar, Jim 4 2 0 1640 BD 6 6
271 272 Bindslet, Tobias 2 0 0 1640 AB 2 2
272 273 Magnifico, Stephan 4 3 0 1639 BDA 7 7 1
273 274 Thorsbro, Peter 2 0 0 1625 AA 2 1
274 275 Henderson, Bill 3 1 0 1620 AC 4 4
275 276 Kilbride, John 5 3 0 1610 BE 8 8
276 277 Ginsburg, Brian 4 2 0 1610 BC 6 5
277 278 Morris, David 3 2 0 1607 AC 5 5
278 279 Drueding, Tom 2 1 0 1605 AB 3 3
279 280 Schlickbernd, Jenn 4 1 0 1601 AC 5 5
280 281 Forrest, Winston 3 2 0 1600 AC 5 5
281 282 Hack, Felix 3 2 0 1590 AC 5 5
282 283 Angiolino, Andrea 3 2 0 1590 AC 5 4
283 284 Lyon, Robert 3 1 0 1588 AC 4 4
284 285 Cox, Steve 5 3 0 1587 BC 8 5
285 286 Cederberg, Christi 3 5 0 1586 BC 8 4
286 287 Sandona, Luca 2 1 0 1585 AB 3 3
287 288 Toll, Ian 4 2 0 1581 BC 6 5
288 289 Pfeifer, Scott 1 0 0 1580 AA 1 1
289 290 Piper, Ken 3 3 0 1579 BD 6 6
290 291 Gantt, David 2 1 0 1570 AB 3 3
291 292 Gundelfinger, Dani 1 0 0 1570 AAA 1 1 1
292 293 Conklin, Mike 1 0 0 1570 AAA 1 1 1
293 294 Tsoufis, Tasos 1 0 0 1570 AA 1 1
294 295 Ostergaard, Per 1 0 0 1570 AA 1 1
295 296 Mahady, Mike 4 4 0 1567 BE 8 8
296 297 Taylor, Royston 1 0 0 1565 AA 1 1
297 298 Moreland, Dana 2 0 0 1563 AAB 2 1 2
298 299 Daybell, Don 5 4 0 1562 BE 9 9
299 300 Carey, Regan 3 3 0 1562 BD 6 6
300 301 Clausen, Asger B. 3 2 0 1560 AC 5 5
301 302 Rossi, Diego 3 2 0 1558 AC 5 5
302 303 Reid, Jack 3 3 1 1555 BD 7 7
303 304 Eppolito, Daniel 2 2 0 1548 AC 4 4
304 305 Pinholt, Henning 1 1 0 1548 AA 2 1
305 306 Smith, Greg (Sturm 4 6 0 1542 BE 10 8
306 307 Callari, Gabriele 3 2 0 1535 AC 5 5
307 308 Glazier, Jeff 1 0 0 1535 AAA 1 1 1
308 309 Daglish, Andy 1 0 0 1533 AAA 1 1 1
309 310 Jacobsen, Steen H. 5 4 0 1532 BD 9 7
310 311 Johnson, Michael 5 4 0 1531 BE 9 9
311 312 Kaufman, Joshua 2 2 0 1527 AC 4 4
312 313 Scheer, Ken 3 3 0 1525 BD 6 6
313 314 Elfbrandt, Ian 2 2 0 1525 AA 4 1
314 315 Hailey, David 2 1 0 1523 AAC 3 1 3
315 316 Taylor, Roger 4 4 0 1522 BE 8 8
316 317 Cremona, Luca 2 3 0 1522 AC 5 4
317 318 Lefevre, Chris 1 2 0 1522 AB 3 3
318 319 Leviloff, Darren 5 3 0 1520 BD 8 6
319 320 Kluge, Tony 1 0 0 1518 AAA 1 1 1
320 321 Wagner, Nathan 1 1 0 1513 AA 2 1
321 322 Allan, Brian 1 1 0 1512 AAB 2 1 2
322 323 Woller, Kirk 3 3 0 1510 BD 6 6
323 324 Yiskis, Eric 4 3 0 1510 BB 7 3
324 325 Morales, John 2 2 0 1510 AC 4 4
325 326 Rocco, Pierluigi 1 2 0 1510 AB 3 3
326 327 Mikkelsen, Kim 1 1 0 1510 AA 2 1
327 328 Cooper, Ian 1 1 0 1510 AA 2 1
328 329 Howell, Bernie 3 3 0 1507 BC 6 5
329 330 Howard, Mike 2 2 0 1507 AC 4 4
330 331 McBride, Mark 1 2 0 1505 AB 3 3
331 332 Ray, Alan Jr. 1 2 0 1505 AB 3 3
332 333 Van Buskirk, Ben 2 2 0 1503 AC 4 4
333 334 Rood, Brian 1 2 0 1502 AB 3 3
334 335 Jensen, Peter S. 2 4 0 1500 BC 6 5
335 336 Nielsen, Morten 1 1 0 1500 AB 2 2
336 337 Helm, Chris 1 1 0 1500 AB 2 2
337 338 Doughan, James 1 2 0 1497 AB 3 3
338 339 Lewis, Donald 3 3 0 1495 BD 6 6
339 340 Lazar, Michael 3 3 0 1495 BD 6 6
340 341 Crow, Wade 2 2 0 1495 AB 4 3
341 342 Miller, Justin 4 5 0 1492 BD 9 6
342 343 Pedersen, Claus 0 1 0 1492 AA 1 1
343 344 Rice, Duncan 2 5 0 1487 BDF 7 6 7
344 345 Klein, Joel 0 1 0 1487 AAA 1 1 1
345 346 Hilmar, Frank 0 1 0 1487 AA 1 1
346 347 Hurley, Chris 0 1 0 1487 AA 1 1
347 348 Anchors, Michael 2 5 0 1485 BD 7 7
348 349 Stevens, James 2 3 0 1480 AC 5 5
349 350 Fuest, Joe 1 2 0 1480 AB 3 3
350 351 Friedrich, Karl 0 1 0 1480 AAA 1 1 1
351 352 Evans, Kort 0 1 0 1480 AA 1 1
352 353 Rodenas, Yves 3 2 0 1479 AC 5 4
353 354 Anderson, Martin 0 1 0 1477 AA 1 1
354 355 Dozier, Will 4 4 0 1475 BD 8 6
355 356 Romniecki, Bill 1 2 0 1475 AB 3 2
356 357 Fedin, Neil 1 2 0 1475 AB 3 3
357 358 Anderson, Earl 1 1 0 1475 AB 2 2
358 359 Gilbert, Colin 0 1 0 1475 AA 1 1
359 360 Goldsworthy, Tony 2 3 0 1472 AC 5 5
360 361 Lundsteen, Morton 0 2 0 1472 AA 2 1
361 362 Chu, Paul 0 1 0 1470 AA 1 1
362 363 Applebaum, Alan 1 2 0 1468 AB 3 3
363 364 Ewert, Craig 2 2 0 1467 AB 4 2
364 365 Rayas, Ed 0 1 0 1467 AA 1 1
365 366 Jacobs, Fred 0 1 0 1465 AA 1 1
366 367 Miller, Eric 1 1 0 1463 ABB 2 2 2
367 368 Sheben, Thomas 2 3 0 1462 AC 5 5
368 369 Pasin, Andrea 0 1 0 1462 AAA 1 1 1
369 370 Leman, Russ 0 1 0 1462 AAA 1 1 1
370 371 Huffman, Daniel S. 2 3 0 1460 AC 5 5
371 372 Hallett, David 1 2 0 1460 AA 3 1
372 373 Schoenen, Rob 0 2 0 1459 AB 2 2
373 374 Mock, James 0 3 0 1457 AA 3 1
374 375 Morrison, Mark 0 2 0 1452 AB 2 2
375 376 Johnson, Dave 2 3 0 1450 AC 5 5
376 377 Arcelloni, Franco 2 3 0 1450 AC 5 4
377 378 Pajvancic, Nikola 0 2 0 1450 AAB 2 1 2
378 379 Gamble, Mark 0 1 0 1450 AA 1 1
379 380 Nicholson, Dennis 2 6 0 1447 BEA 8 8 1
380 381 Larabee, Scott 0 2 0 1447 AB 2 2
381 382 Swiatek, Erik 2 3 0 1445 AC 5 5
382 383 Blaschke, Karl 2 3 0 1445 AC 5 5
383 384 Storzillo, Chris 0 2 0 1445 AB 2 2
384 385 Snerle, Kristian 0 1 0 1445 AA 1 1
385 386 Hampson, Brad 0 2 0 1444 AAB 2 1 2
386 387 Rodgers, Michael 4 4 0 1442 BEB 8 8 2
387 388 Kariya, Alex 0 1 0 1440 AA 1 1
388 389 Dragonetti, Jay 2 3 0 1439 AC 5 5
389 390 Bouzaid, Joel 2 3 0 1439 AC 5 5
390 391 Jones, Chris 0 2 0 1437 AA 2 1
391 392 Beeler, Dick 1 3 0 1436 AC 4 4
392 393 Raymond, Ludovic 0 2 0 1436 AB 2 2
393 394 Cannon, Mark 0 1 0 1434 AAA 1 1 1
394 395 Skalkam, Niels 2 3 0 1432 AC 5 5
395 396 Cremona, Renato 1 2 0 1430 AB 3 3
396 397 Cuzzilo, Elliot 0 1 0 1430 AAA 1 1 1
397 398 Burr, Stanley 0 1 0 1430 AAA 1 1 1
398 399 Roth, Gerrit 0 1 0 1430 AAA 1 1 1
399 400 Harisiadis, Alex 0 1 0 1430 AA 1 1
400 401 Brodersen, Thomas 0 1 0 1430 AA 1 1
401 402 Nimb, Michael 0 1 0 1430 AA 1 1
402 403 Lubich, Christoffe 0 1 0 1430 AA 1 1
403 404 Johansen, Kjeld 0 1 0 1430 AA 1 1
404 405 Bugge, Soren 0 1 0 1430 AA 1 1
405 406 Zurla, Sandro 2 3 0 1429 AC 5 5
406 407 Willingham, Mac 2 3 0 1429 AC 5 5
407 408 Ueyama, Katsuro 2 3 0 1429 AC 5 5
408 409 Tuikkala, Hannu 2 3 0 1429 AC 5 5
409 410 Tambro, Joel 1 2 0 1429 AB 3 3
410 411 Goldstein, Ken 1 3 0 1428 AC 4 4
411 412 Meck, Mark 1 3 0 1425 ACD 4 4 4
412 413 Arwick, Grace 1 2 0 1424 AB 3 3
413 414 Peal, Ben 0 2 0 1424 AA 2 1
414 415 Engleman, Kaarin 0 2 0 1420 AB 2 2
415 416 Dzubow, Jason 2 3 0 1419 AC 5 5
416 417 Hage, Scott 0 2 0 1419 AB 2 2
417 418 Venderby, Claus 1 4 0 1414 AC 5 4
418 419 Brown, Robert 2 4 0 1407 BB 6 3
419 420 Zoet, Larry 0 3 0 1406 AB 3 3
420 421 Winslow, John 1 3 0 1404 AC 4 4
421 422 Burress, Jim 2 3 0 1404 AC 5 5
422 423 Tipton, Scott 0 2 0 1404 AB 2 2
423 424 Legg, Ken 0 1 0 1404 AAA 1 1 1
424 425 Wojeck, John 0 2 0 1404 AA 2 1
425 426 Weintraub, Jarett 1 3 0 1402 AC 4 4
426 427 Visnowski, Eric 0 3 0 1402 AA 3 1
427 428 Blake, Tom 1 3 0 1401 ACD 4 4 4
428 429 Hansson, Magnus 0 2 0 1401 ABB 2 2 2
429 430 Goodwin, Charles 1 4 0 1400 AC 5 5
430 431 Barnes, Robert 1 4 0 1399 AC 5 5
431 432 Richardson, Paul 1 4 0 1399 AC 5 5
432 433 Van Houten, Greg 1 2 0 1394 AB 3 3
433 434 Godfrey, Ron 0 2 0 1394 AB 2 2
