| #36 M11/39 | Bog: 5/w9 | |
| Effect: 1 [2] | x5-6 | |
| OVR: 2 | CE: 9 | MG: X6 |
| Range | To Hit #* | MG FP |
| 0 | 2 | 3 |
| 1 | 0 | 4 |
| 2 | 0-1 | 5 |
| 3 | 0-2 | 6 |
| 4 | 0-3 | 7 |
| 5 | 0-4 | 8 |
| Morale: 3 | Armor: i;s1/k2 | |
| Pt: ? | Flank: i;s0/k1 | |
| #36 M11/39 | Bog: 4/w8 | |
| Effect: 1 [2] | x5-6 | |
| OVR: 1 | Button Up | MG: X6 |
| Range | To Hit #* | MG FP |
| 0 | 4 | 2 |
| 1 | 2 | 3 |
| 2 | 1 | 3 |
| 3 | 0 | 4 |
| 4 | 0-1 | 4 |
| 5 | 0-2 | 5 |
| Armor: i;s1/k2 | Flank: i;s0/k1 | |
| Note: The Ordnance weapon has such poor To Hit values due to the fact that it's mounted on the right side of the hull, much like the French Char B1; the turret is armed with a machine gun. |