Finn Weapons |
|
| Weapon | RR0 | RR1 | RR2 | RR3 | RR4 | RR5 | EF | CC | Break | [Break] | Repair | Remove | Designation |
| BR | 0 | 1 | 1 | 2 | 2 | 3 | - | +5 | 6 | - | 0 , 0-6 | 6 | M/39 |
| MP | 0 | 0 | 0 | 1 | 3 | 5 | - | +3 | 6 | - | 0-6 | 5-6 | M/31 'Suomi' |
| LMG | 2 | 3 | 4 | 5 | 6 | 6 | - | +1 | 6 | - | 0-6 | 5-6 | M/26 'Lahti-Saloranta' |
| MMG | 6[3] | 7[4] | 8[4] | 9[5] | 10[5] | 11[6] | - | 0 | 6 | 5-6 | 1-6 | 5-6 | M/09 'Maxim' |
| FT | - | - | - | - | - | 12 | - | -1 | 5-6 | - | 6 | 0-6 | ? |
| ATR | 6/1f | 5/1f | 5/1f | 4/1f | 4/1f | 3/1f | [0] | 0 | 6 | - | 1-6 | 5-6 | Boys |
| HATR (hvy) | 4[5]/1f | 3[4]/1f | 3[4]/1f | 2[3]/1f | 2[3]/1f | 1[2]/1f | [0] | 0 | 6 | 5-6 | 1-6 | 4-6 | LS/39 20mm |
| PSK | - | - | - | 01[2] | 02[0] | 03[01] | 3[4] | 0 | 4-6 | 3-6 | 5-6 | 1-6 | Panzerschreck |
| MOR | 1[3] | 01[1] | 02[0] | 03[01] | 1f | 2f | 2 | 0 | 5-6 | 4-6 | 2-6 | 3-6 | 50mm |
| PF | - | - | - | 0 | 01 | 02 | [5] | -1 | - | - | - | - | Panzerfaust |
| RDO | - | - | - | - | - | - | 5+ | -1 | 5-6 | - | 4-6 | 3-6 | Radio |
| 37mm ATG | 1 | 01 | 02 | 03 | 04 | 05 | 1[1] | - | 5-6 | - | 0-6 | 6 | 37mm |
| 45mm ATG | 1 | 01 | 02 | 03 | 04 | 05 | 2[2] | - | 5-6 | - | 0-6 | 6 | 45mm |
| Weapon |
Nation
|
BR
|
German
|
MP
|
Russian
|
LMG
|
British
|
MMG
|
Russian
|
FT
|
German
|
ATR
|
British
|
HATR
|
Italian
|
PSK
|
German
|
MOR
|
Russian
|
PF
|
German
|
RDO
|
Russian
|
DC
|
German
| |