| Situation | Modifier |
| Night and Target Group is not Illuminated | -3 |
| Jungle Scenario | -1 |
| Each Smoke Card in Target or Infiltrating Group | -2 |
| Infiltrating Group is in Brush | -2 |
| Infiltrating Group is in Woods/Oasis/Jungle | -1 |
| Infiltrating Group is in Hill | +1 |
| Infiltrating Group is in Open Ground | +2 |
| Infiltrating Group is in Marsh/Soft Sand/Wire/Minefield | NA |
| Infiltrating Group is not in any of the above Terrain | 0 |
| Infiltrating Group is Moving | +2 |
| Infiltrating Group is itself Infiltrated | +2 |
| Infiltrating Group is Japanese | -1 |
| Target Group is in Minefield | NA |
| Target Group is in Pillbox | +1 |
| Target Group is not in Minefield/Pillbox | 0 |
| Target Group is Moving | +2 |
| Each Pinned Non-AFV Card in Target Group | -1 |
| Target AFV is Buttoned Up or Pinned | +1 |
| Target AFV is Crew Exposed (CE) and not Open Topped | +3 |
| Target AFV is Crew Exposed (CE) and Open Topped | +4 |
| Each Commander Killed suffered by Target AFV | -1 |
| Conceal -1, -2, -3 (one per Infiltrator) | -1, -2, -3 |
| PC is a Guard or Wounded | NA |
All the above Modifiers are applied to the Base Number which
is equal to the number of cards in the Target Group.
| RPC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
| % | 80 | 66 | 52 | 40 | 30 | 22 | 16 | 12 | 9 | 7 |
Example: Attempt to infiltrate from Brush vs a buttoned up moving AFV:
1 (# PC in target group) -2 (from Brush) +2 (moving target) +1 (buttoned) = 2; (66% chance)
CC Value = Printed Morale + Modifiers listed below:
| Weapon/Status | Modifier |
| Rifle | +5 |
| Carbine/Assault Rifle | +4 |
| Machine Pistol (Japanese) | +4 |
| Machine Pistol | +3 |
| BAR | +2 |
| LMG (Japanese) | +2 |
| LMG | +1 |
| Flamethrower | -1 |
| All other Weapons | 0 |
| Unarmed | 0 |
| Carrying Secondary Weapon and Primary Weapon | -1 |
| Weapon is Malfunctioned | -1 |
| PC is Pinned | -4 |
| PC is Assistant Crewman | 0* |
| PC is Wounded and Unpinned | -4 |
| PC is Wounded and Pinned | -4* |
| PC is Wounded, Pinned, and Unarmed | defeated |
| PC is Guard | 1/2*CCV |
| PC is Banzai and in Stream/Marsh or Wire (each) | -1 |
| PC is attempting to capture a Prisoner | -2 |
| Each extra Attacker | +3 |
| Conceal -1, -2, -3 (non Banzai) | +1, +2, +3** |
*: PC is considered Unarmed
**: +2, +3, +4 if PC is a Partisan
| Situation | Modifier |
| Each previous CC attack vs AFV this turn | +1 |
| Attacker is Berserk/Banzai | -3 |
| Attacker is Wounded | -2 |
| Attacker is Heroic | +1 |
| Attacker is Japanese | +1 |
| Attacker has ATMM or DC | +4 |
| Attacker is Unarmed | NA |
| AFV is in Buildings | +3 |
| AFV is in Woods/Oasis/Jungle/Wall/Gully | +2 |
| AFV is in Brush | +1 |
| AFV is not in any of the above Terrain | 0 |
| Each Smoke card in AFV group | +1 |
| AFV is CE | -1 |
| AFV is Buttoned Up | +1 |
| AFV is Open Topped | +3 |
| AFV is Immobilized/Bogged | +2 |
| Each friendly, adjacent, unpinned infantry group at same range | -2 |
| Each Commander Killed AFV has suffered | +2 |
Modified Result: <= 0: Attacker is Eliminated; 1-5: No Effect; 6: AFV is Immobilized; >=7: AFV is Eliminated;